One of the predominant challenges in maintaining a computer network is trying to forecast what will fail and when. You can prevent many network failures from ever happening with our Down to Business Services solution. We ensure the reliability and stability of your IT assets by combining regular and comprehensive preventative maintenance and robust real-time monitoring of your critical network and desktop devices.
This solution is so effective that our customers almost always see immediate results. A consistently maintained network means fewer failures, which yields higher productivity and savings on support costs for you. It also makes sure that your exposure to security risks is dramatically lessened, and so, frustration from unstable IT resources almost vanishes. We enable our customers to focus on their core business functions by taking the worry out of owning a computer network.
By shortening the time from network failure to issue resolution, we reduce the business impact of IT failure and give you continuous insight into your network.
We minimise failures that could impact your business by combining preventative maintenance and remote monitoring. Therefore, your network behaves in a stable and reliable manner.
We reduce the number of emergency incidents you encounter through regular, preventative maintenance activities designed to keep your network operating efficiently.
We Monitor your network continuously to ensure all of the critical network devices that comprise your small business network are healthy and functioning reliably and optimally.
This is done to ensure your servers, PCs and other vital network devices function optimally. This improves your reliability and security.
To keep your business protected, we use properly designed and implemented Anti-Virus and Anti-Spam solutions.
We ensure that all of your Windows servers and PCs have the most up-to-date security and system patches, which aids in optimising performance and minimising security risk.
Our NOC team is readily available to assist with all your support needs, providing support remotely and actively monitoring your systems for critical failure.
We have a dedicated time to review the reports and issues that are important to the ongoing performance of your network so that we could translate technology into business terms for you.
Essential | Proactive | Fully Managed |
---|---|---|
Essential IT Support – $50 per site | Server – $130 | Server – $250 |
Advanced Performance Monitoring | Advanced Performance Monitoring | |
Light Monitoring | Key Application Maintenance | Configuration Management |
Asset, Software and Hardware Reporting | Scheduled Preventative Maintenance | Key Application Maintenance |
Remote Control | License & Asset Management | OS & 3rd Party Patch Management |
Managed Anti-Virus – $5/device | Managed Anti-Virus | Real Time Server Optimisation |
Monitored Backup | Scheduled Preventative Maintenance | |
Integrated AV deployment | Additional Support Billed at T&M Rates | License & Asset Management |
AV Updates | Network – $30 | Managed Anti-Virus |
Threat and Status Reporting | Quarterly network Health Review | Monitored Backup |
Managed Patch – $5/device | Firewall Management & Maintenance | Managed Audit |
Router Monitoring | Unlimited Remote & Onsite support | |
Windows Patch Management | Switch Monitoring | Network – $80 |
3rd Party Patch Management | Additional Support Billed at T&M Rates | Firewall Management & Maintenance |
Patch Reporting | Workstation – $30 | Router Monitoring |
Managed Backup – $150/server | Availability Monitoring | Switch Monitoring |
OS & 3rd Party Patch Management | Unlimited Remote & Onsite support | |
Integrated Backup Deployment | Scheduled Preventative Maintenance | Monthly Network Health Review |
Backup Management and Monitoring | Managed Anti-Virus | Workstation – $80 |
Capacity and Status Reporting | Proactive Options | Advanced Performance Monitoring |
Hosted Backup – $150 + $0.75/GB | Hosted Backup – $150 + $0.75/GB | Configuration Management & Enforcement |
Managed Mobile – $10/device | OS & 3rd Party Patch Management | |
Offsite storage to a secure Data Centre | Capacity/Status Reporting | Real Time Workstation Optimisation |
Managed Mobile – $10/device | Managed Compliance – $4/IP | Scheduled Preventative Maintenance |
Managed Anti-Virus | ||
Mobile management, support and reporting | Proactive Options | |
Managed Compliance – $4/IP | Hosted Backup – $150 + $0.75/GB | |
Managed Mobile – $10/device | ||
Monthly Vulnerability and Compliance reporting |